Hard Money Rates
Our hard money program is capped at 2MM.
No Lockout Clause, No Prepayment Penalty.
To submit your loan request we will need an executive summary, pictures of the subject property, 3 years of profit and loss, and tax returns. Please email to info@wisemancapitalgroup.com
| Credit | Credit | Credit | Credit | |||||
| A | B | C | D | |||||
| Property Types | Rate | LTV | Rate | LTV | Rate | LTV | Rate | LTV |
| Tier 1 | ||||||||
| Multifamily | 10.90% | 70% | 11.90% | 65% | 12.90% | 65% | 13.90% | 65% |
| Mixed Use | 10.90% | 70% | 11.90% | 65% | 12.90% | 65% | 13.90% | 65% |
| Office/Retail | 10.90% | 70% | 11.90% | 65% | 12.90% | 65% | 13.90% | 65% |
| Warehouse/Industrial | 10.90% | 65% | 11.90% | 65% | 12.90% | 65% | 13.90% | 65% |
| Tier 2 | ||||||||
| Shopping Cntr/Strip Mall | 10.90% | 65% | 11.90% | 65% | 12.90% | 65% | 13.90% | 65% |
| Warehouse/Self Storage | 10.90% | 65% | 11.90% | 65% | 12.90% | 65% | 13.90% | 65% |
| Assisted Living Facility | 10.90% | 65% | 11.90% | 65% | 12.90% | 65% | 13.90% | 70% |
| Residential Care Facility | 10.90% | 55% | 11.90% | 65% | 12.90% | 65% | 13.90% | 65% |
| Mobile Home Park | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Auto Repair | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Tier 3 | ||||||||
| Restaurant/Bar | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Daycare Center | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Funeral Home | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Gentleman’s Club | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Mobile Home Park | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Gas Station | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Tier 4 | ||||||||
| Motel/Hotel | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Church | 11.90% | 55% | 12.90% | 55% | 13.90% | 55% | 14.90% | 55% |
| Bed and Breakfast | 12.90% | 50% | 13.90% | 50% | 14.90% | 50% | 15.90% | 55% |
| Golf Course | 12.90% | 50% | 13.90% | 50% | 14.90% | 50% | 15.90% | 55% |
| Special Purpose | 12.90% | 50% | 13.90% | 50% | 14.90% | 50% | 15.90% | 55% |
| Credit Score Guidelines | ||||||||
| A-720+ | ||||||||
| B-719-650 | ||||||||
| C-649-600 | ||||||||
| D-559- | ||||||||
